style(theme): update to github light/dark theme color scheme

This commit is contained in:
cfngc4594 2025-02-19 09:11:57 +08:00
parent f7261ede2c
commit 5d9904d083

View File

@ -5,57 +5,57 @@
@layer base { @layer base {
:root { :root {
--background: 0 0% 100%; --background: 0 0% 100%;
--foreground: 240 10% 3.9%; --foreground: 213 13% 16%;
--card: 0 0% 100%; --muted: 0 12% 90%;
--card-foreground: 240 10% 3.9%; --muted-foreground: 0 12% 30%;
--popover: 0 0% 100%; --popover: 0 0% 97%;
--popover-foreground: 240 10% 3.9%; --popover-foreground: 213 13% 6%;
--primary: 240 5.9% 10%; --card: 0 0% 98%;
--primary-foreground: 0 0% 98%; --card-foreground: 213 13% 11%;
--secondary: 240 4.8% 95.9%; --border: 0 0% 95%;
--secondary-foreground: 240 5.9% 10%; --input: 0 0% 92%;
--muted: 240 4.8% 95.9%; --primary: 213 13% 16%;
--muted-foreground: 240 3.8% 46.1%; --primary-foreground: 213 13% 76%;
--accent: 240 4.8% 95.9%; --secondary: 213 3% 75%;
--accent-foreground: 240 5.9% 10%; --secondary-foreground: 213 3% 15%;
--destructive: 0 84.2% 60.2%; --accent: 0 0% 85%;
--destructive-foreground: 0 0% 98%; --accent-foreground: 0 0% 25%;
--border: 240 5.9% 90%; --destructive: 8 86% 40%;
--input: 240 5.9% 90%; --destructive-foreground: 0 0% 100%;
--ring: 240 10% 3.9%; --ring: 213 13% 16%;
--chart-1: 12 76% 61%; --chart-1: 213 13% 16%;
--chart-2: 173 58% 39%; --chart-2: 213 3% 75%;
--chart-3: 197 37% 24%; --chart-3: 0 0% 85%;
--chart-4: 43 74% 66%; --chart-4: 213 3% 78%;
--chart-5: 27 87% 67%; --chart-5: 213 16% 16%;
--radius: 0.5rem --radius: 0.5rem;
} }
.dark { .dark {
--background: 240 10% 3.9%; --background: 216 28% 7%;
--foreground: 0 0% 98%; --foreground: 210 17% 82%;
--card: 240 10% 3.9%; --muted: 216 12% 15%;
--card-foreground: 0 0% 98%; --muted-foreground: 216 12% 65%;
--popover: 240 10% 3.9%; --popover: 216 28% 4%;
--popover-foreground: 0 0% 98%; --popover-foreground: 210 17% 92%;
--primary: 0 0% 98%; --card: 216 28% 5%;
--primary-foreground: 240 5.9% 10%; --card-foreground: 210 17% 87%;
--secondary: 240 3.7% 15.9%; --border: 216 18% 12%;
--secondary-foreground: 0 0% 98%; --input: 216 18% 15%;
--muted: 240 3.7% 15.9%; --primary: 210 17% 82%;
--muted-foreground: 240 5% 64.9%; --primary-foreground: 210 17% 22%;
--accent: 240 3.7% 15.9%; --secondary: 210 7% 25%;
--accent-foreground: 0 0% 98%; --secondary-foreground: 210 7% 85%;
--destructive: 0 62.8% 30.6%; --accent: 216 28% 22%;
--destructive-foreground: 0 0% 98%; --accent-foreground: 216 28% 82%;
--border: 240 3.7% 15.9%; --destructive: 1 86% 57%;
--input: 240 3.7% 15.9%; --destructive-foreground: 0 0% 100%;
--ring: 240 4.9% 83.9%; --ring: 210 17% 82%;
--chart-1: 220 70% 50%; --chart-1: 210 17% 82%;
--chart-2: 160 60% 45%; --chart-2: 210 7% 25%;
--chart-3: 30 80% 55%; --chart-3: 216 28% 22%;
--chart-4: 280 65% 60%; --chart-4: 210 7% 28%;
--chart-5: 340 75% 55% --chart-5: 210 20% 82%;
} }
} }